<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.calarts.edu/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>24700</title>
	
	<link>http://blog.calarts.edu</link>
	<description>News from California Institute of the Arts</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:21:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.calarts.edu/calartsblog" /><feedburner:info uri="calartsblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><geo:lat>34.406519</geo:lat><geo:long>-118.562148</geo:long><feedburner:emailServiceId>calartsblog</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Music Alumnus Named Chair of Case Western Music Department</title>
		<link>http://feeds.calarts.edu/~r/calartsblog/~3/gOTLHOfyJbE/</link>
		<comments>http://blog.calarts.edu/2013/06/19/music-alumnus-named-chair-of-case-western-music-department/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:30:20 +0000</pubDate>
		<dc:creator>Soleil David</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[David Ake]]></category>

		<guid isPermaLink="false">http://blog.calarts.edu/?p=52174</guid>
		<description><![CDATA[Jazz pianist and composer David Ake (Music MFA 87) was recently named chair of the Department of Music at Case Western Reserve University in Cleveland, Ohio. Case Western, a private research...]]></description>
				<content:encoded><![CDATA[<p>Jazz pianist and composer <a href="http://www.davidakemusic.com/live/">David Ake</a> (Music MFA 87) was recently named chair of the Department of Music at <a href="http://www.case.edu/">Case Western Reserve University</a> in Cleveland, Ohio. Case Western, a private research university, runs a joint music program with the <a href="http://www.cim.edu/">Cleveland Institute of Music</a>, whose alumni, students and faculty comprise more than half of the <a href="http://www.clevelandorchestra.com/index.aspx">Cleveland Orchestra</a>.</p>
<p>Last month, Ake&#8217;s latest CD <em>Bridges</em> was released by <a href="http://www.posi-tone.com/">Posi-Tone Records</a>. The album brings together a sextet that includes several CalArtians, with <a href="http://www.ralphalessi.com/">Ralph Alessi</a> (Music MFA 90, BFA 87) on trumpet, <a href="http://www.scottcolley.com/">Scott Colley</a> (Music BFA 88) on standup bass, <a href="http://www.ravicoltrane.com/">Ravi Coltrane</a> (Music MFA 99) on tenor saxophone and <a href="http://www.peterepsteinmusic.com/">Peter Epstein</a> (Music BFA 92) on alto saxophone, as well as visiting faculty member <a href="http://markferber.bluemusicgroup.com/">Mark Ferber</a> on drums. <em><a href="http://somethingelsereviews.com/">Something Else! Reviews</a></em> lauds Ake and <em>Bridges</em>, saying the &#8220;performances are as unpredictable as they are thoughtful.&#8221;</p>
<p>Ake&#8217;s latest publication is University of California Press&#8217;s <a href="http://www.ucpress.edu/book.php?isbn=9780520271043"><em>Jazz/Not Jazz: The Music and Its Boundaries</em></a>. Co-editing with Charles Hiroshi Garrett and Daniel Goldmark, Ake brings together writings on jazz history that have not been included in the canon, assembling a book that explores the musicians, concepts, places and practices that have not been traditionally characterized as jazz, and yet have contributed to the music.</p>
<p>Above, listen to Ake&#8217;s &#8220;Story Table&#8221; from <em>Bridges.</em></p>
<div class="feedflare">
<a href="http://feeds.calarts.edu/~ff/calartsblog?a=gOTLHOfyJbE:1gE1b_WeDc4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/calartsblog?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/calartsblog/~4/gOTLHOfyJbE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.calarts.edu/2013/06/19/music-alumnus-named-chair-of-case-western-music-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.calarts.edu/wp-content/uploads/2013/06/MI0003557542.jpg" length="35296" type="image/jpeg" /><media:content url="http://blog.calarts.edu/wp-content/uploads/2013/06/MI0003557542.jpg" width="500" height="453" medium="image" type="image/jpeg" />	<feedburner:origLink>http://blog.calarts.edu/2013/06/19/music-alumnus-named-chair-of-case-western-music-department/</feedburner:origLink></item>
		<item>
		<title>Whitney Museum Screens Ashley Hunt’s Prison Documentary Corrections</title>
		<link>http://feeds.calarts.edu/~r/calartsblog/~3/ggPtxbStFYg/</link>
		<comments>http://blog.calarts.edu/2013/06/17/whitney-museum-screens-ashley-hunts-prison-documentary-corrections/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:00:42 +0000</pubDate>
		<dc:creator>Paul Fraser</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ashley Hunt]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[The Kitchen]]></category>
		<category><![CDATA[Whitney Museum]]></category>

		<guid isPermaLink="false">http://blog.calarts.edu/?p=52192</guid>
		<description><![CDATA[On Tuesday (June 18), artist, filmmaker and co-director of the CalArts Program in Photography and Media Ashley Hunt screens his 57-minute film, Corrections, at The Kitchen in New York. Presented by the Whitney Museum&#8217;s Independent...]]></description>
				<content:encoded><![CDATA[<p>On Tuesday (June 18), artist, filmmaker and co-director of the CalArts Program in Photography and Media <a href="http://www.ashleyhuntwork.net/">Ashley Hunt</a> screens his 57-minute film, <a href="http://whitney.org/Events/AshleyHunt"><em>Corrections</em></a>, at <a href="http://thekitchen.org/">The Kitchen</a> in New York. Presented by the <a href="http://whitney.org/Research/ISP">Whitney Museum&#8217;s Independent Study Program</a>, the 2001 film is accompanied by an introduction by writer <a href="http://wagingnonviolence.org/author/nathanschneider/">Nathan Schneider</a>.</p>
<p>The film is part of an ongoing interdisciplinary project <a href="http://www.correctionsproject.com/"><em>The Corrections Documentary Project</em></a>, in which Hunt investigates the institution of the prison, and more specifically, how incarceration helps structure and preserve racial and economic divisions within society.</p>
<p>The film looks at the privatization of the prison system, &#8220;exposing the conflict between for-profit corporations focused on pleasing investors and the communities which must deal with the consequences of high incarceration rates.&#8221; <a href="http://whitney.org/Events/AshleyHunt">More from the Whitney Museum</a>:</p>
<div id="mmi_83024">
<div id="mmi_83025" data-id="3496" data-instance-id="83025">
<blockquote><p>Probing further to explore links between political campaign strategies and the increasing penalties for nonviolent crimes, Hunt uncovers a complex system of desires and incentives that lie behind the growth of the American prison system. In the process, incarceration emerges as a means of maintaining the status quo in times of social change. At times darkly humorous and devastatingly pointed, Hunt reminds us of the ulterior motives that warp the rule of law to impinge upon freedom in the name of order, and the dangers of turning a blind eye to the consequences.</p></blockquote>
<p>Schneider, who will introduce the film, is an editor of <a href="http://wagingnonviolence.org/">Waging Nonviolence</a> and his writings have appeared in <em>The New York Times</em> and <em>The Boston Globe</em>, among other publications.</p>
<p>Hunt&#8217;s work, <a href="http://blog.calarts.edu/2012/07/10/ashley-hunt-performance-at-the-hammer/">which was featured at the Hammer Museum last summer</a>, includes video, photography, mapping and writing to &#8220;engage social movements and facilitate public discourse.&#8221;</p>
</div>
</div>
<div class="feedflare">
<a href="http://feeds.calarts.edu/~ff/calartsblog?a=ggPtxbStFYg:edTvKaAgnj0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/calartsblog?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/calartsblog/~4/ggPtxbStFYg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.calarts.edu/2013/06/17/whitney-museum-screens-ashley-hunts-prison-documentary-corrections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.calarts.edu/wp-content/uploads/2013/06/hunt_1140.jpg" length="201928" type="image/jpeg" /><media:content url="http://blog.calarts.edu/wp-content/uploads/2013/06/hunt_1140.jpg" width="698" height="600" medium="image" type="image/jpeg" />	<feedburner:origLink>http://blog.calarts.edu/2013/06/17/whitney-museum-screens-ashley-hunts-prison-documentary-corrections/</feedburner:origLink></item>
		<item>
		<title>Project Bronzeville Commemorates Little-Known Chapter in L.A. History</title>
		<link>http://feeds.calarts.edu/~r/calartsblog/~3/F4qoQj5b7wk/</link>
		<comments>http://blog.calarts.edu/2013/06/14/project-bronzeville-commemorates-little-known-chapter-in-l-a-history/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:30:32 +0000</pubDate>
		<dc:creator>Soleil David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Critical Studies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Bronzeville]]></category>
		<category><![CDATA[Kathie Foley-Meyer]]></category>
		<category><![CDATA[Project Bronzeville]]></category>

		<guid isPermaLink="false">http://blog.calarts.edu/?p=51698</guid>
		<description><![CDATA[In February 1942, after Imperial Japan&#8217;s attack on Pearl Harbor, more than 120,000 people of Japanese descent were forced to vacate their homes to be interned in &#8220;War Relocation Camps&#8221;...]]></description>
				<content:encoded><![CDATA[
<a href='http://blog.calarts.edu/2013/06/14/project-bronzeville-commemorates-little-known-chapter-in-l-a-history/card-mailer-new-1/' title='Card mailer-new 1'><img width="150" height="150" src="http://blog.calarts.edu/wp-content/uploads/2013/06/Card-mailer-new-1-150x150.jpeg" class="attachment-thumbnail" alt="Card mailer-new 1" /></a>
<a href='http://blog.calarts.edu/2013/06/14/project-bronzeville-commemorates-little-known-chapter-in-l-a-history/olympus-digital-camera-2/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://blog.calarts.edu/wp-content/uploads/2013/06/little-tokyo-blues-1-150x150-1370373522.jpg" class="attachment-thumbnail" alt="Artwork from Kathie Foley-Meyer&#039;s &#039;Project Bronzeville.&#039; | Photo courtesy of the artist." /></a>
<a href='http://blog.calarts.edu/2013/06/14/project-bronzeville-commemorates-little-known-chapter-in-l-a-history/untitled-intruder/' title='untitled intruder'><img width="150" height="150" src="http://blog.calarts.edu/wp-content/uploads/2013/06/untitled-intruder-150x150.jpeg" class="attachment-thumbnail" alt="Artwork from Kathie Foley-Meyer&#039;s &#039;Project Bronzeville.&#039; | Photo courtesy of the artist." /></a>
<a href='http://blog.calarts.edu/2013/06/14/project-bronzeville-commemorates-little-known-chapter-in-l-a-history/untitled-intruder-2/' title='untitled intruder 2'><img width="150" height="150" src="http://blog.calarts.edu/wp-content/uploads/2013/06/untitled-intruder-2-150x150.jpeg" class="attachment-thumbnail" alt="Artwork from Kathie Foley-Meyer&#039;s &#039;Project Bronzeville.&#039; | Photo courtesy of the artist." /></a>
<a href='http://blog.calarts.edu/2013/06/14/project-bronzeville-commemorates-little-known-chapter-in-l-a-history/bronzeville-iii-details/' title='Bronzeville III details'><img width="150" height="150" src="http://blog.calarts.edu/wp-content/uploads/2013/06/Bronzeville-III-details-150x150.jpg" class="attachment-thumbnail" alt="Artwork from Kathie Foley-Meyer&#039;s &#039;Project Bronzeville.&#039; | Photo courtesy of the artist." /></a>
<a href='http://blog.calarts.edu/2013/06/14/project-bronzeville-commemorates-little-known-chapter-in-l-a-history/bronzeville-barbershop-view/' title='Bronzeville barbershop view'><img width="150" height="150" src="http://blog.calarts.edu/wp-content/uploads/2013/06/Bronzeville-barbershop-view-150x150.jpeg" class="attachment-thumbnail" alt="Artwork from Kathie Foley-Meyer&#039;s &#039;Project Bronzeville.&#039; | Photo courtesy of the artist." /></a>

<p>In February 1942, after Imperial Japan&#8217;s attack on Pearl Harbor, more than 120,000 people of Japanese descent were forced to vacate their homes to be interned in &#8220;War Relocation Camps&#8221; for the duration of World War II. Almost overnight, Japanese-American communities in Seattle, San Francisco and Los Angeles became ghost towns.</p>
<p>In Los Angeles&#8217; Little Tokyo, the sudden removal of its inhabitants provided an opportunity for the influx of African-Americans moving to LA from the South—themselves barred from living anywhere west of Central Avenue by the cityʼs racially restrictive housing covenants. In the few years that African-Americans settled in the area (most estimates put it at 1943-46), Little Tokyo became known as Bronzeville.</p>
<p>CalArts alumna <a href="http://www.createstudiofordesign.com/">Kathie Foley-Meyer&#8217;s</a> (Critical Studies MFA 99) longtime fascination with this brief and little-known period in LA history inspired her to organize <em><a href="http://www.projectbronzeville.com/">Project Bronzeville</a>, </em>a multidisciplinary initiative that combines fine art, theater, a panel discussion and music to explore Bronzeville&#8217;s role as a harbinger of a changing Los Angeles.</p>
<p>Outside of select photographic and microfiche archives, little to no traces of the period can be found today, and yet it looms large as a precursor of Los Angeles&#8217; postwar changes. The eviction and internment of the Japanese citizens from their homes in Little Tokyo and the subsequent influx of African-Americans, the postwar transformation of the neighborhood, and the effect of the city’s housing covenants provide a direct connection for understanding contemporary LA.</p>
<p>Several events are slated for <em>Project Bronzeville</em>. (Full event details including ticketing information are listed at the end of this post):</p>
<ul>
<li><em>Project Bronzeville</em>, an exhibition of artwork created by Kathie Foley-Meyer at <a href="http://www.laartcore.org/">LA Artcore - Union Center for the Arts</a> in Little Tokyo,</li>
<li>An encore production of the play <a href="http://robeytheatrecompany.com/events.php#bronzeville"><em>Bronzeville</em></a>, produced by the <a href="http://robeytheatrecompany.com/index.html">Robey Theatre Company</a> at the <a href="http://thelatc.org/">Los Angeles Theatre Center</a>. The production is based on the true story of an African-American family who moves into a house in Little Tokyo and discovers a member of the Japanese family hiding in the attic,</li>
<li><em>A Night in Bronzeville</em>, live jazz music featuring The Miguel Atwood-Ferguson Ensemble at the <a href="http://bluewhalemusic.com/">blue whale</a> jazz club, and</li>
<li>A symposium and panel discussion about the Bronzeville period with Bronzeville scholars Christopher Jimenez y West, PhD, Hillary Jenks, PhD and Anthony Macias, PhD at the <a href="http://www.downtownindependent.com/">Downtown Independent</a> theater.</li>
</ul>
<p><em>Project Bronzeville</em> runs from June 1 to July 21 with events held in or near Little Tokyo in Los Angeles. The project offers a unique opportunity to examine the city&#8217;s shared history through the lens of the arts, and to bring these perspectives to new audiences.</p>
<div class="feedflare">
<a href="http://feeds.calarts.edu/~ff/calartsblog?a=F4qoQj5b7wk:p7KsTS2db88:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/calartsblog?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/calartsblog/~4/F4qoQj5b7wk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.calarts.edu/2013/06/14/project-bronzeville-commemorates-little-known-chapter-in-l-a-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.calarts.edu/wp-content/uploads/2013/06/little-tokyo-blues-1.jpg" length="2350116" type="image/jpeg" /><media:content url="http://blog.calarts.edu/wp-content/uploads/2013/06/little-tokyo-blues-1.jpg" width="3165" height="1497" medium="image" type="image/jpeg" />	<feedburner:origLink>http://blog.calarts.edu/2013/06/14/project-bronzeville-commemorates-little-known-chapter-in-l-a-history/</feedburner:origLink></item>
		<item>
		<title>Emery Martin Curates Exhibit on Bitcoin Digital Currency</title>
		<link>http://feeds.calarts.edu/~r/calartsblog/~3/CPQFXyhq2RY/</link>
		<comments>http://blog.calarts.edu/2013/06/13/emery-martin-curates-exhibit-on-bitcoin-digital-currency/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:30:51 +0000</pubDate>
		<dc:creator>Soleil David</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Film/Video]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Emery Martin]]></category>
		<category><![CDATA[Kerstin Hovland]]></category>
		<category><![CDATA[Robert Dansby]]></category>
		<category><![CDATA[Sean Buckelew]]></category>

		<guid isPermaLink="false">http://blog.calarts.edu/?p=52100</guid>
		<description><![CDATA[From June 13 through the 29th, CalArts School of Film/Video faculty member and alumnus Emery Martin (Film/Video BFA 08) curates an exhibit on the peer-to-peer cryptocurrency Bitcoin called Speculative: Futures, Origins,...]]></description>
				<content:encoded><![CDATA[<p>From June 13 through the 29th, CalArts School of Film/Video faculty member and alumnus <a href="http://www.emerymartin.net/">Emery Martin</a> (Film/Video BFA 08) curates an exhibit on the peer-to-peer cryptocurrency <a href="http://bitcoin.org/en/">Bitcoin</a> called <em>Speculative: Futures, Origins, and Everyday Staples </em>at a gallery in the historic <a href="http://www.calleolvera.com/">Calle Olvera</a> in Downtown Los Angeles.</p>
<p>Bitcoin, first described in a paper by a developer (or developers) with the pseudonym Satoshi Nakamoto, is a digital currency, protocol and software that enables worldwide payments over the Internet. Bitcoin, unlike traditional currency, is powered by its users and has no central authority.</p>
<p>The show features a series of generative soundscapes, visuals, performances, and reports by artists and technologists Sam Bruce, <a href="http://seanbuckelew.com/">Sean Buckelew</a> (Film/Video MFA), School of Art faculty member Robert Dansby, <a href="http://www.kerstinhovland.com/">Kerstin Hovland</a> (Film/Video MFA 12) and <a href="http://www.ecminteractive.com/">Electronic Countermeasures LLC</a>, a new media company co-founded by Martin.</p>
<p>The works seek to explore the feasibility of Bitcoin as a daily currency, the long-term future of the currency, its impact on monetary exchanges, nation states and food staples. Special presentations on the cryptocurrency and its relation to food staples along with sound performances are also slated, with the following schedule:</p>
<ul>
<li><strong>June 13 at 6:30 pm</strong><br />
<em>Speculative: Origins I</em></li>
<li><strong>June 15 at 6 pm</strong><br />
<em>Speculative: Origins II</em></li>
<li><strong>June 20 at 6 pm</strong><br />
<em>Speculative: Present I</em></li>
<li><strong>June 22 at 6 pm</strong><br />
<em>Speculative: Present II</em></li>
<li><strong>June 27 at 6 pm</strong><br />
<em>Speculative: Future I</em></li>
<li><strong>June 29 at 6:30 pm</strong><br />
<em>Speculative: Future II</em></li>
</ul>
<p><em>Speculative: Futures, Origins, and Everyday Staples</em> is presented by Yáuhjagwái Holdings, a company interested in testing the staying power of Bitcoin as both a commodity investment and a viable currency.</p>
<div class="feedflare">
<a href="http://feeds.calarts.edu/~ff/calartsblog?a=CPQFXyhq2RY:l5cptC34ZP0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/calartsblog?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/calartsblog/~4/CPQFXyhq2RY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.calarts.edu/2013/06/13/emery-martin-curates-exhibit-on-bitcoin-digital-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.calarts.edu/wp-content/uploads/2013/06/SFOES-Postcard-FrontBack-6F.png" length="234206" type="image/png" /><media:content url="http://blog.calarts.edu/wp-content/uploads/2013/06/SFOES-Postcard-FrontBack-6F.png" width="898" height="1288" medium="image" type="image/png" />	<feedburner:origLink>http://blog.calarts.edu/2013/06/13/emery-martin-curates-exhibit-on-bitcoin-digital-currency/</feedburner:origLink></item>
		<item>
		<title>Art Roundup: Ongoing Exhibitions By CalArtians in LA, San Diego and NYC</title>
		<link>http://feeds.calarts.edu/~r/calartsblog/~3/J3poRls3-0U/</link>
		<comments>http://blog.calarts.edu/2013/06/12/art-roundup-ongoing-exhibitions-by-calartians-in-la-san-diego-and-nyc/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:00:04 +0000</pubDate>
		<dc:creator>Soleil David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Andrea Bowers]]></category>
		<category><![CDATA[Edgar Arcenaux]]></category>
		<category><![CDATA[Kara Tanaka]]></category>
		<category><![CDATA[Laddie John Dill]]></category>
		<category><![CDATA[Stephen Prina]]></category>
		<category><![CDATA[Victoria Fu]]></category>

		<guid isPermaLink="false">http://blog.calarts.edu/?p=52004</guid>
		<description><![CDATA[Here&#8217;s a brief list of ongoing art exhibits featuring works by CalArts School of Art alumni. Stephen Prina In the 1980s, while walking on La Brea Avenue, Stephen Prina (Art...]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a brief list of ongoing art exhibits featuring works by <a href="http://art.calarts.edu/">CalArts School of Art</a> alumni.</p>
<p><strong>Stephen Prina</strong></p>
<p>In the 1980s, while walking on La Brea Avenue, Stephen Prina (Art MFA 80) and fellow artist Christopher Williams (Art MFA 81, Music BFA 79) encountered a bright pink object on a storefront display. Upon closer inspection, the object turned out to be a built-in desk for a house designed by architect R.M. Schindler. The object had been removed from its context and presented as a stand-alone unit. Prina said of the almost three-decade-old encounter, &#8220;It appeared to us as an amputated limb.&#8221;</p>
<p>For <a href="http://www.lacma.org/art/exhibition/stephen-prina-he-remembered-it"><em>As He Remembered It</em></a>, an ongoing exhibition at <a href="http://www.lacma.org/">LACMA</a>, Prina used surviving plans and photographs of two now-demolished Los Angeles houses designed by Schindler to build copies of their unit furniture and lay them out on the exhibit floor, following the lines of the original walls. The result is a ghostly arrangement of 28 objects painted <em>Pantone Honeysuckle 2011 Color of the Year,</em> evoking a sense of architectural absence.</p>
<p><em>As He Remembered It</em> is on view through Aug. 8. The exhibit is part of <a href="http://www.pacificstandardtimepresents.org/">Pacific Standard Time Presents: Modern Architecture in L.A</a>.</p>
<p>Above is a video of Prina discussing the exhibit.</p>
<div id="attachment_52093" class="wp-caption alignnone" style="width: 650px"><a href="http://blog.calarts.edu/wp-content/uploads/2013/06/Milk-of-the-eye_25.jpg"><img class="size-medium wp-image-52093 " alt="From Victoria Fu's 'Milk of the Eye,' part of the group exhibition 'Approximately Infinite Universe.' | Photo courtesy of the artist." src="http://blog.calarts.edu/wp-content/uploads/2013/06/Milk-of-the-eye_25-640x485.jpg" width="640" height="485" /></a><p class="wp-caption-text">From Victoria Fu&#8217;s &#8216;Milk of the Eye,&#8217; part of the group exhibition &#8216;Approximately Infinite Universe.&#8217; | Photo courtesy of the artist.</p></div>
<p><strong>Edgar Arcenaux, Victoria Fu, Andrea Bowers, Kara Tanaka</strong></p>
<p>At the <a href="https://www.mcasd.org/">Museum of Contemporary Art San Diego</a>, a group exhibit that includes the works of Edgar Arcenaux (Art MFA 01), <a href="http://www.victoriafu.com/">Victoria Fu</a> (Art MFA 05), Andrea Bowers (Art MFA 92) and <a href="http://karatanaka.com/works.html">Kara Tanaka</a> (Art MFA 08), is on view until Sept. 1. Titled <a href="http://www.mcasd.org/exhibitions/approximately-infinite-universe-0"><em>Approximately Infinite Universe</em></a>, the show references and borrows from existing science fictions, including those made popular by Ursula K. Le Guin, Octavia E. Butler, Samuel R. Delany and <em>Star Trek</em>.</p>
<p>From the program notes:</p>
<blockquote><p>The seventeen artists featured in the exhibition understand art as a vehicle for time travel, employing an array of mediums as means to move backward and forward through time. Their work re-visions fraught histories and en-visions utopian futures, with the effect of gaining insight into the complexities of the present.</p></blockquote>
<a href="http://blog.calarts.edu/wp-content/uploads/2013/06/LJD_flyer.jpg"><img class="alignnone size-medium wp-image-52034" alt="LJD_flyer" src="http://blog.calarts.edu/wp-content/uploads/2013/06/LJD_flyer-640x342.jpg" width="640" height="342" /></a>
<p><strong>Laddie John Dill</strong></p>
<p>In <a href="http://www.laddiejohndill.com/">Laddie John Dill&#8217;s</a> (Chouinard BFA 68) <em>Elementary (</em>ongoing until July 26 at NYC&#8217;s <a href="http://www.nyehaus.com/">Nyehaus</a>) colored sections of glass tubing filled with gases of varying intensity are encased in individual containers and recessed into the wall. Chosen from Dill&#8217;s colored light series <em>Light Sentences</em>, the nine pieces offer a contrast from past exhibits, where the argon, neon, helium, xenon or mercury-filled glass tubings were displayed with industrial hardware, therefore almost diluting the colored lights&#8217; effect by bringing into focus extraneous light projections on the wall. In this current iteration, &#8220;the compressed space intensifies and contains the light like a firefly cupped in one’s hands. It took addition to create the sense of subtraction,&#8221; according to the program notes.</p>
<p>Also on view are miniature sculptures composed of sand, light and glass. The panes of glass, arranged in an arc, glow blue at the edges.&#8221;They could be models for updates of Stonehenge, monuments for a new cosmic paganism,&#8221; notes <em><a href="http://www.nytimes.com/2013/05/31/arts/design/laddie-john-dill-elementary.html">The New York Times</a>.</em></p>
<div class="feedflare">
<a href="http://feeds.calarts.edu/~ff/calartsblog?a=J3poRls3-0U:5VW0d6qZTpk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/calartsblog?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/calartsblog/~4/J3poRls3-0U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.calarts.edu/2013/06/12/art-roundup-ongoing-exhibitions-by-calartians-in-la-san-diego-and-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.calarts.edu/wp-content/uploads/2013/06/Stephen-Prina-As-He-Remembered-It.jpg" length="94042" type="image/jpeg" /><media:content url="http://blog.calarts.edu/wp-content/uploads/2013/06/Stephen-Prina-As-He-Remembered-It.jpg" width="1920" height="1080" medium="image" type="image/jpeg" />	<feedburner:origLink>http://blog.calarts.edu/2013/06/12/art-roundup-ongoing-exhibitions-by-calartians-in-la-san-diego-and-nyc/</feedburner:origLink></item>
		<item>
		<title>Concord’s P.S. 1010 Project Hopes to Take Learning and Art-making on the Road</title>
		<link>http://feeds.calarts.edu/~r/calartsblog/~3/oPzs5s_KSKw/</link>
		<comments>http://blog.calarts.edu/2013/06/11/concords-p-s-1010-project-hopes-to-take-learning-and-art-making-on-the-road/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 00:30:36 +0000</pubDate>
		<dc:creator>Christine N. Ziemba</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Critical Studies]]></category>
		<category><![CDATA[Arjuna Neuman]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Kean O'Brien]]></category>
		<category><![CDATA[Marco Di Dominico]]></category>

		<guid isPermaLink="false">http://blog.calarts.edu/?p=52102</guid>
		<description><![CDATA[Concord, an art collective, gallery and project incubator that&#8217;s run out of a 3,000-square-foot warehouse in the Cypress Park neighborhood of Los Angeles, is re-thinking the classroom—taking a few cues...]]></description>
				<content:encoded><![CDATA[<p><a href="http://concordspace.com/">Concord</a>, an art collective, gallery and project incubator that&#8217;s run out of a 3,000-square-foot warehouse in the Cypress Park neighborhood of Los Angeles, is re-thinking the classroom—taking a few cues from the success of the food truck model.</p>
<p>Founded in 2011 by CalArts’ alumni—Arjuna Neuman (Art MFA 11), Marco Di Dominico (Critical Studies MFA 11) with Clifford Pun (Art MFA 11), Eirik Schmertmann and Erin Schneider—the collective plans to redesign an old school bus to experience and experiment with art and education in various locations.</p>
